I shall name this experiment "The Secret Investing Portfolio". Where the strategy is to pick out stocks that I think are unpopular and cheap as of this writing. Holding onto it for a year and then sell it. The only rule is, it should be sold exactly after 1 year, win or lose. And I shall provide an update every month.
The Secret Investing Portfolio
My Stock Holdings | Price | Shares | Ave | Gains | Equity | Yld | |
---|---|---|---|---|---|---|---|
ANS : A. SORIANO CORPORATION | 7 | 4,249 | 7.0600 | -254.94 | 29,743.00 | -0.85% | |
ATI : ASIAN TERMINALS, INC. | ▼ | 13.54 | 2,142 | 14.0000 | -985.32 | 29,002.68 | -3.29% |
COSCO : COSCO CAPITAL, INC. | ▲ | 8.2 | 3,654 | 8.2100 | -36.54 | 29,962.80 | -0.12% |
FDC : FILINVEST DEVELOPMENT CORPORATION | ▼ | 4.3 | 6,741 | 4.4500 | -1,011.15 | 28,986.30 | -3.37% |
FLI : FILINVEST LAND, INC. | ▲ | 1.94 | 15,789 | 1.9000 | 631.56 | 30,630.66 | 2.11% |
IMI : INTEGRATED MICRO-ELECTRONICS, INC. | ▼ | 6.17 | 4,739 | 6.3300 | -758.24 | 29,239.63 | -2.53% |
MEG : MEGAWORLD CORPORATION | ▲ | 5.42 | 5,660 | 5.3000 | 679.20 | 30,677.20 | 2.26% |
MPI : METRO PACIFIC INVESTMENTS CORPORATION | ▲ | 4.54 | 6,622 | 4.5300 | 66.22 | 30,063.88 | 0.22% |
MWIDE : MEGAWIDE CONSTRUCTION CORP. | ▼ | 7.77 | 3,851 | 7.7900 | -77.02 | 29,922.27 | -0.26% |
NIKL : NICKEL ASIA CORPORATION | ▲ | 24.2 | 1,318 | 22.7500 | 1,911.10 | 31,895.60 | 6.37% |
PF : SAN MIGUEL PURE FOODS COMPANY, INC. | ▲ | 196 | 153 | 195.9000 | 15.30 | 29,988.00 | 0.05% |
RCI : ROXAS AND COMPANY, INC. | ▲ | 1.92 | 15,706 | 1.9100 | 157.06 | 30,155.52 | 0.52% |
ROCK : ROCKWELL LAND CORPORATION | 1.76 | 17,045 | 1.7600 | 0.00 | 29,999.20 | 0.00% | |
SHNG : SHANG PROPERTIES, INC. | 3.3 | 9,230 | 3.2500 | 461.50 | 30,459.00 | 1.54% | |
VLL : VISTA LAND & LIFESCAPES, INC. | ▲ | 7.52 | 4,000 | 7.5000 | 80.00 | 30,080.00 | 0.27% |
VMC : VICTORIAS MILLING COMPANY, INC. | 4.5 | 6,666 | 4.5000 | 0.00 | 29,997.00 | 0.00% | |
TOTAL: | 878.73 | 480,802.74 | 0.18% |
No comments:
Post a Comment