My Stock Holdings | Price | Shares | Ave | Gains | Equity | Yld | |
---|---|---|---|---|---|---|---|
ANS : A. SORIANO CORPORATION | 6 | 4,249 | 7.0600 | -4,503.94 | 25,494.00 | -15.01% | |
ATI : ASIAN TERMINALS, INC. | 11.44 | 2,142 | 14.0000 | -5,483.52 | 24,504.48 | -18.29% | |
ATN : ATN HOLDINGS, INC. "A" | ▲ | 0.37 | 96,246 | 0.3117 | 5,611.14 | 35,611.02 | 18.70% |
COSCO : COSCO CAPITAL, INC. | ▼ | 7.77 | 3,654 | 8.2100 | -1,607.76 | 28,391.58 | -5.36% |
FDC : FILINVEST DEVELOPMENT CORPORATION | ▼ | 6.2 | 6,741 | 4.4500 | 11,796.75 | 41,794.20 | 39.33% |
FLI : FILINVEST LAND, INC. | ▲ | 1.96 | 15,789 | 1.9000 | 947.34 | 30,946.44 | 3.16% |
IMI : INTEGRATED MICRO-ELECTRONICS, INC. | ▼ | 5.6 | 4,739 | 6.3300 | -3,459.47 | 26,538.40 | -11.53% |
MEG : MEGAWORLD CORPORATION | ▼ | 4.25 | 5,660 | 5.3000 | -5,943.00 | 24,055.00 | -19.81% |
MPI : METRO PACIFIC INVESTMENTS CORPORATION | ▼ | 6.12 | 6,622 | 4.5300 | 10,528.98 | 40,526.64 | 35.10% |
MWIDE : MEGAWIDE CONSTRUCTION CORP. | ▼ | 6.55 | 3,851 | 7.7900 | -4,775.24 | 25,224.05 | -15.92% |
NIKL : NICKEL ASIA CORPORATION | ▼ | 4.98 | 1,318 | 22.7500 | -23,420.86 | 6,563.64 | -78.11% |
PF : SAN MIGUEL PURE FOODS COMPANY, INC. | ▲ | 220 | 153 | 195.9000 | 3,687.30 | 33,660.00 | 12.30% |
RCI : ROXAS AND COMPANY, INC. | ▼ | 2.28 | 15,706 | 1.9100 | 5,811.22 | 35,809.68 | 19.37% |
ROCK : ROCKWELL LAND CORPORATION | 1.6 | 17,045 | 1.7600 | -2,727.20 | 27,272.00 | -9.09% | |
SHNG : SHANG PROPERTIES, INC. | 3.13 | 9,230 | 3.2500 | -1,107.60 | 28,889.90 | -3.69% | |
VLL : VISTA LAND & LIFESCAPES, INC. | ▼ | 5.1 | 4,000 | 7.5000 | -9,600.00 | 20,400.00 | -32.00% |
VMC : VICTORIAS MILLING COMPANY, INC. | 4.6 | 6,666 | 4.5000 | 666.60 | 30,663.60 | 2.22% | |
TOTAL: | -23,579.26 | 486,344.63 | -4.62% |
Some stocks performed well, some didn't. AS I realised from this experiment, I have much to learn in picking stocks. Or perhaps need another strategy? I will try to keep this portfolio for another year, because that is what is written in the book. Hold portfolio for 2 years and sell.
How are your stocking investing coming along?